Z Series
Product Name : Z Series
Product Description
Feature
- High precision basic switch in a variety of styles.
- Wide margins of operating conditions increase the operating speed range.
- Available in general purpose.
Additional files
Z-2020.pdfRating
20(4)A 250VAC EN 61058-1
15A 125VAC or 250VAC UL 61058-1
1/2A 125VDC 1/4A 250VDC
15A 125VAC or 250VAC UL 61058-1
1/2A 125VDC 1/4A 250VDC
Contact Resistance
15mΩ max. (initial)
Insulation Resistance
100MΩ min.(DC 500V)
Dielectric Strength
AC 1000V (50 or 60Hz) for 1 minute(Between contacts of each terminal)
AC 1500V (50 or 60Hz) fo r 1 minute(between each terminal and non-current-carrying metal parts)
AC 1500V (50 or 60Hz) fo r 1 minute(between each terminal and non-current-carrying metal parts)
Electrically Life
100,000 operations min.
Mechanically Life
1,000,000 operations min.
Operating temperature
0°C~+55°C (humidity of 60% max) UL certification
Operating speed
1,000,000 operations min.
Operating frequency
30 operatioms / min
Vibration
10 to 55 Hz , 1.5mm double amplitude

Unit: mm
Z15G1300
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1100 |
Screw | - | Z15G1300 |
OF | - | 250-350g |
RF | min. | 114g |
PT | max. | 0.4 mm |
OT | min. | 0.13 mm |
MD | max. | 0.05 mm |
OP | - | 15.9±0.4 mm |

Z15G1301
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1101 |
Screw | - | Z15G1301 |
OF | max | 141g |
RF | min. | 14g |
PT | max. | 4 mm |
OT | min. | 1.6 mm |
MD | max. | 1.3 mm |
FP | max. | 20.6 mm |
OP | - | 17.4±0.8 mm |

Z15G1303
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1103 |
Screw | - | Z15G1303 |
OF | max | 141g |
RF | min. | 14g |
PT | max. | 4 mm |
OT | min. | 1.6 mm |
MD | max. | 1.3 mm |
FP | max. | 31.8 mm |
OP | - | 28.6±0.8 mm |

Z15G1305
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1105 |
Screw | - | Z15G1305 |
OF | - | 250-350g |
RF | min. | 114g |
PT | max. | 0.4 mm |
OT | min. | 1.6 mm |
MD | max. | 0.05 mm |
OP | - | 28.2±0.5 mm |

Z15G1306
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1106 |
Screw | - | Z15G1306 |
OF | - | 250-350g |
RF | min. | 114g |
PT | max. | 0.4 mm |
OT | min. | 1.6 mm |
MD | max. | 0.05 mm |
OP | - | 21.5±0.5 mm |

Z15G1307
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1107 |
Screw | - | Z15G1307 |
OF | - | 250-350g |
RF | min. | 114g |
PT | max. | 0.4 mm |
OT | min. | 5.5 mm |
MD | max. | 0.05 mm |
OP | - | 21.8±0.8 mm |

Z15G1308
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1108 |
Screw | - | Z15G1308 |
OF | - | 250-350g |
RF | min. | 114g |
PT | max. | 0.4 mm |
OT | min. | 3.58 mm |
MD | max. | 0.05 mm |
OP | - | 33.4±1.2 mm |

Z15G1318
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1118 |
Screw | - | Z15G1318 |
OF | - | 250-350g |
RF | min. | 114g |
PT | max. | 0.4 mm |
OT | min. | 3.58 mm |
MD | max. | 0.05 mm |
OP | - | 33.4±1.2 mm |

Z15G1701
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1501 |
Screw | - | Z15G1701 |
OF | max | 70g |
RF | min. | 14g |
PT | max. | 10 mm |
OT | min. | 5.6 mm |
MD | max. | 1.27 mm |
FP | max. | 28.2 mm |
OP | - | 19±0.8 mm |

Z15G1702
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1502 |
Screw | - | Z15G1702 |
OF | max | 90g |
RF | min. | 18g |
PT | max. | 7 mm |
OT | min. | 3.5 mm |
MD | max. | 1 mm |
FP | max. | 26.2 mm |
OP | - | 19.8±0.8 mm |

Z15G1703
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1503 |
Screw | - | Z15G1703 |
OF | max | 100g |
RF | min. | 22g |
PT | max. | 7.1 mm |
OT | min. | 4 mm |
MD | max. | 1.02 mm |
FP | max. | 36.5 mm |
OP | - | 30.2±0.8 mm |

Z15G1704
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1504 |
Screw | - | Z15G1704 |
OF | max | 160g |
RF | min. | 42g |
PT | max. | 2.7 mm |
OT | min. | 2.4 mm |
MD | max. | 0.5 mm |
FP | max. | 32.5 mm |
OP | - | 30.2±0.4 mm |

Z15G1744
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | Z15G1544 |
Screw | - | Z15G1744 |
OF | max | 170g |
RF | min. | 42g |
PT | max. | 2.7 mm |
OT | min. | 2.4 mm |
MD | max. | 0.51 mm |
FP | max. | 43.6 mm |
OP | - | 41.3±0.8 mm |

ZP15G1306
Item No.
Operating Characteristics
Dimensions

Terminal | - | Item No |
Solder | - | ZP15G1106 |
Screw | - | ZP15G1306 |
OF | max | 540g |
RF | min. | 114g |
PT | max. | 2.3 mm |
OT | min. | 1.6 mm |
MD | max. | 0.06 mm |
OP | - | 28.2±0.5 mm |

Unit: mm
TERMINAL ENCLOSURES AA8000






