微动开关
规格
等级 | 20(4)A 250VAC EN 61058-1 15A 125VAC or 250VAC UL 61058-1 1/2A 125VDC 1/4A 250VDC |
接触电阻(初始值) | 15mΩ max.(初始值) |
绝缘电阻 | 100MΩ min.(DC 500V) |
耐电压 | 1分钟AC1000V (50/60Hz)(每个端子的触点之间) 1分钟AC1500V (50/60Hz)(每个端子和不带电金属零件之间) |
电气耐久性 | 10万次/min |
机械耐久性 | 100万次/min |
环境温度 | 0°C~+55°C (60%最大湿度) UL 认证 |
操作速度 | 100万次/min |
操作频率 | 30次/min |
耐震动 | 10~55 Hz重复振幅1.5mm |
>产品选型
操作特性
Item No. | Dimensions
Unit: mm | |||
Z15G1300 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1100 | |
Screw | - | Z15G1300 | |
OF | - | 250-350g | |
RF | min. | 114g | |
PT | max. | 0.4 mm | |
OT | min. | 0.13 mm | |
MD | max. | 0.05 mm | |
OP | - | 15.9±0.4 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1301 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1101 | |
Screw | - | Z15G1301 | |
OF | max | 141g | |
RF | min. | 14g | |
PT | max. | 4 mm | |
OT | min. | 1.6 mm | |
MD | max. | 1.3 mm | |
FP | max. | 20.6 mm | |
OP | - | 17.4±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1303 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1103 | |
Screw | - | Z15G1303 | |
OF | max | 141g | |
RF | min. | 14g | |
PT | max. | 4 mm | |
OT | min. | 1.6 mm | |
MD | max. | 1.3 mm | |
FP | max. | 31.8 mm | |
OP | - | 28.6±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1305 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1105 | |
Screw | - | Z15G1305 | |
OF | - | 250-350g | |
RF | min. | 114g | |
PT | max. | 0.4 mm | |
OT | min. | 1.6 mm | |
MD | max. | 0.05 mm | |
OP | - | 28.2±0.5 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1306 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1106 | |
Screw | - | Z15G1306 | |
OF | - | 250-350g | |
RF | min. | 114g | |
PT | max. | 0.4 mm | |
OT | min. | 1.6 mm | |
MD | max. | 0.05 mm | |
OP | - | 21.5±0.5 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1307 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1107 | |
Screw | - | Z15G1307 | |
OF | - | 250-350g | |
RF | min. | 114g | |
PT | max. | 0.4 mm | |
OT | min. | 5.5 mm | |
MD | max. | 0.05 mm | |
OP | - | 21.8±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1308 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1108 | |
Screw | - | Z15G1308 | |
OF | - | 250-350g | |
RF | min. | 114g | |
PT | max. | 0.4 mm | |
OT | min. | 3.58 mm | |
MD | max. | 0.05 mm | |
OP | - | 33.4±1.2 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1318 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1118 | |
Screw | - | Z15G1318 | |
OF | - | 250-350g | |
RF | min. | 114g | |
PT | max. | 0.4 mm | |
OT | min. | 3.58 mm | |
MD | max. | 0.05 mm | |
OP | - | 33.4±1.2 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1701 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1501 | |
Screw | - | Z15G1701 | |
OF | max | 70g | |
RF | min. | 14g | |
PT | max. | 10 mm | |
OT | min. | 5.6 mm | |
MD | max. | 1.27 mm | |
FP | max. | 28.2 mm | |
OP | - | 19±0.8 mm |
Item No. | Dimensions
Unit: mmm | |||
Z15G1702 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1502 | |
Screw | - | Z15G1702 | |
OF | max | 90g | |
RF | min. | 18g | |
PT | max. | 7 mm | |
OT | min. | 3.5 mm | |
MD | max. | 1 mm | |
FP | max. | 26.2 mm | |
OP | - | 19.8±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1703 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1503 | |
Screw | - | Z15G1703 | |
OF | max | 100g | |
RF | min. | 22g | |
PT | max. | 7.1 mm | |
OT | min. | 4 mm | |
MD | max. | 1.02 mm | |
FP | max. | 36.5 mm | |
OP | - | 30.2±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1704 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1504 | |
Screw | - | Z15G1704 | |
OF | max | 160g | |
RF | min. | 42g | |
PT | max. | 2.7 mm | |
OT | min. | 2.4 mm | |
MD | max. | 0.5 mm | |
FP | max. | 32.5 mm | |
OP | - | 30.2±0.4 mm |
Item No. | Dimensions
Unit: mm | |||
Z15G1744 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | Z15G1544 | |
Screw | - | Z15G1744 | |
OF | max | 170g | |
RF | min. | 42g | |
PT | max. | 2.7 mm | |
OT | min. | 2.4 mm | |
MD | max. | 0.51 mm | |
FP | max. | 43.6 mm | |
OP | - | 41.3±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
ZP15G1306 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
Solder | - | ZP15G1106 | |
Screw | - | ZP15G1306 | |
OF | max | 540g | |
RF | min. | 114g | |
PT | max. | 2.3 mm | |
OT | min. | 1.6 mm | |
MD | max. | 0.06 mm | |
OP | - | 28.2±0.5 mm |
TERMINAL ENCLOSURES AA8000 |
Item No. | Dimensions
认证