Snap Action Switch/Micro Switch
Model:WL Series
Feature :
• High precision and metal die-casting body.
• Easy to wire connection construction
• High mechanical strength
• Dust-proof construction
Download
Add to inquiry
• High precision and metal die-casting body.
• Easy to wire connection construction
• High mechanical strength
• Dust-proof construction
Specifications
Item | Standard |
Rating | 10A, 125V or 250VAC |
Contact Resistance | 25mΩ max. (initial) |
Insulation Resistance | 100MΩ min. (at 500VDC) |
Dielectric Strength | 1,000VAC,50/60Hz for 1 minute |
Service Life Mechanically | 1,000,000 operations min. |
Service Life Electrically | 100,000 operations min |
> Product Selection
Operating Characteristics
Item No. | Dimensions
Unit: mm | |||
WL5101 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 2,720g | |
RF | min | 910g | |
PT | max. | 1.7 mm | |
OT | min. | 6.4 mm | |
MD | max. | 1 mm | |
TF max. | max. | - | |
TT/OP | min. | 34±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
WL5102 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 2,720g | |
RF | min | 910g | |
PT | max. | 1.7 mm | |
OT | min. | 5.6 mm | |
MD | max. | 1 mm | |
TF max. | max. | - | |
TT/OP | min. | 44±0.8 mm |
Item No. | Dimensions
Unit: mm | |||
WL5104 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 1,360g | |
RF | min | 227g | |
PT | max. | 20° | |
OT | min. | 30° | |
MD | max. | 12° | |
TF max. | max. | 2,720g | |
TT/OP | min. | 50° |
Item No. | Dimensions
Unit: mm | |||
WL5105 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 1,200g | |
RF | min | - | |
PT | max. | 50°±5° | |
OT | min. | 35° | |
MD | max. | - | |
TF max. | max. | - | |
TT/OP | min. | 90°±10° |
Item No. | Dimensions
Unit: mm | |||
WL5106 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 150g | |
RF | min | - | |
PT | max. | 28 mm | |
OT | min. | 28 mm | |
MD | max. | - | |
TF max. | max. | - | |
TT/OP | min. | - |
Item No. | Dimensions
Unit: mm | |||
WL5107 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 1,360g | |
RF | min | 227g | |
PT | max. | 22° | |
OT | min. | 30° | |
MD | max. | 12° | |
TF max. | max. | 2,720g | |
TT/OP | min. | 50°* |
Item No. | Dimensions
Unit: mm | |||
WL5108 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 1,360g | |
RF | min | 227g | |
PT | max. | 20° | |
OT | min. | 30° | |
MD | max. | 12° | |
TF max. | max. | 2,720g | |
TT/OP | min. | 50° |
Item No. | Dimensions
Unit: mm | |||
WL5109 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 2,720g | |
RF | min | 910g | |
PT | max. | 1.7 mm | |
OT | min. | 6.4 mm | |
MD | max. | 1 mm | |
TF max. | max. | - | |
TT/OP | min. | 44±0.8 mm |
Certification