Snap Action Switch/Micro Switch
Model:VT Series
Feature :
• Reliability is excellent.
• It's has long life and more operating force can be applied such as lightly force.
• Good feeling and more levers are applied.
Applications :
Joystick , TV game , Time recorder , Air conditioner , Food processor , Juice maker , Alarm , Mixer , Shredder machine , etc.
Download
Add to inquiry
• Reliability is excellent.
• It's has long life and more operating force can be applied such as lightly force.
• Good feeling and more levers are applied.
Applications :
Joystick , TV game , Time recorder , Air conditioner , Food processor , Juice maker , Alarm , Mixer , Shredder machine , etc.
Specifications
Item | Standard |
Rating | 14(4)A 250V AC 15A 250V AC |
Conforming to standards | UL 61058-1 UL 1054 |
Conforming to standards | 15MΩ max. (initial) |
Contact Resistance | 100MΩ min. (at 500V DC) |
Insulation Resistance | 100MΩ min. (at 500V DC) |
Dielectric Strength | Between terminals of same polarity AC 1000V (50/60Hz for 1minute) Between each terminal and non-current-carrying rind parts AC 2000V ( 50/60Hz for 1 minute) |
Electrically Life | 100,000 cycles |
Mechanically Life | 1,000,000 cycles |
> Product Selection
Operating Characteristics
Item No. | Dimensions
Unit: mm | |||
VT-1600 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 300g. | |
RF | min | 30g | |
PT | max. | 1.5 mm | |
OT | min. | 0.8 mm | |
MD | max. | 0.4 mm | |
OP | - | 14.7±0.4 mm |
Item No. | Dimensions
Unit: mm | |||
VT-1601 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 300g. | |
RF | min | 20g | |
PT | max. | 1.8 mm | |
OT | min. | 0.6 mm | |
MD | max. | 0.5 mm | |
OP | - | 15.2±1.5 mm |
Item No. | Dimensions
Unit: mm | |||
VT-1602 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 160g. | |
RF | min | 10g | |
PT | max. | 3.4 mm | |
OT | min. | 1.8 mm | |
MD | max. | 1.2 mm | |
OP | - | 15.2±1.5 mm |
Item No. | Dimensions
Unit: mm | |||
VT-1603 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 80g. | |
RF | min | 5g | |
PT | max. | 8.0 mm | |
OT | min. | 3.0 mm | |
MD | max. | 2.2 mm | |
OP | - | 15.2±2.6 mm |
Item No. | Dimensions
Unit: mm | |||
VT-1604 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 160g | |
RF | min | 10g | |
PT | max. | 3.4 mm | |
OT | min. | 1.8 mm | |
MD | max. | 1.2 mm | |
OP | - | 18.7±1.2 mm |
Item No. | Dimensions
Unit: mm | |||
VT-1605 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 300g | |
RF | min | 30g | |
PT | max. | 15 mm | |
OT | min. | 0.8 mm | |
MD | max. | 0.4 mm | |
OP | - | 20.7±0.6 mm |
Item No. | Dimensions
Unit: mm | |||
VT-1606 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 160g | |
RF | min | 10g | |
PT | max. | 3.4 mm | |
OT | min. | 1.8 mm | |
MD | max. | 1.2 mm | |
OP | - | 20.7±1.5 mm |
Certification