Snap Action Switch/Micro Switch
Model:VS Series
Feature :
• Reliability is excellent.
• It’s has long life and more operating force can be applied such as lightly force.
• Good feeling and more levers are applied.
Applications :
Joystick , TV game , Time recorder , Air conditioner , Food processor , Juice maker , Alarm , Mixer , Shredder machine , etc.
Download
Add to inquiry
• Reliability is excellent.
• It’s has long life and more operating force can be applied such as lightly force.
• Good feeling and more levers are applied.
Applications :
Joystick , TV game , Time recorder , Air conditioner , Food processor , Juice maker , Alarm , Mixer , Shredder machine , etc.
Specifications
Rating | 10A 125V AC or 250V AC |
Conforming to standards | Conforming to standards |
Contact Resistance | 15mΩ max. (initial) |
Dielectric Strength | Between terminals of same polarity AC 1000V (50/60Hz for 1minute) Between each terminal and non-current-carrying rind parts AC 2000V (50/60Hz for 1 minute) |
Electrically Life | 100,000 operations min. |
Mechanically Life | 1,000,000 operations min. |
> Product Selection
Operating Characteristics
Item No. | Dimensions
Unit: mm | |||
VS-10N00 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 230g. | |
RF | min | 56g | |
PT | max. | 1.6 mm | |
OT | min. | 0.8 mm | |
MD | max. | 0.4 mm | |
OP | - | 14.7±0.4 mm |
Item No. | Dimensions
Unit: mm | |||
VS-10N01 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 230g. | |
RF | min | 45g | |
PT | max. | 1.9 mm | |
OT | min. | 0.6 mm | |
MD | max. | 0.5 mm | |
OP | - | 16.0±0.5 mm |
Item No. | Dimensions
Unit: mm | |||
VS-10N02 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 115g. | |
RF | min | 14g | |
PT | max. | 3.7 mm | |
OT | min. | 1.6 mm | |
MD | max. | 1.2 mm | |
OP | - | 16.0±1.2 mm |
Item No. | Dimensions
Unit: mm | |||
VS-10N03 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 60g. | |
RF | min | 7g | |
PT | max. | 8.0 mm | |
OT | min. | 3.0 mm | |
MD | max. | 2.2 mm | |
OP | - | 16.0±2.6 mm |
Item No. | Dimensions
Unit: mm | |||
VS-10N04 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 115g | |
RF | min | 14g | |
PT | max. | 3.7 mm | |
OT | min. | 1.6 mm | |
MD | max. | 1.2 mm | |
OP | - | 18.7±1.2 mm |
Item No. | Dimensions
Unit: mm | |||
VS-10N05 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 230g | |
RF | min | 45g | |
PT | max. | 1.9 mm | |
OT | min. | 0.6 mm | |
MD | max. | 0.5 mm | |
OP | - | 20.7±0.6 mm |
Item No. | Dimensions
Unit: mm | |||
VS-10N06 | |||
Operating Characteristics | |||
Terminal | - | Item No | |
OF | max | 115g | |
RF | min | 14g | |
PT | max. | 3.7 mm | |
OT | min. | 1.6 mm | |
MD | max. | 1.2 mm | |
OP | - | 20.7±1.5 mm |
Certification